Valves
₹
Get Latest Price
Cryogenic Valve
| Design | ASME B16.34/BS 5351/API 6D/ 6364 |
|---|---|
| Face to Face | ASME B16.10/API 6D |
| End to End | Wafer Type / Flanged End/SW |
| End Flange | ASME B16.5/DIN/BS/IS |
| BW End | API 598/BS 6755 |
| Fire Safe Test | API 607/API 6FA |
| Special | NACE MR-01-75 |
| Design | ASME B16.34/BS 5351/API 6D/ 6364 |
|---|---|
| Face to Face | ASME B16.10/API 6D |
| End to End | Wafer Type / Flanged End/SW |
| End Flange | ASME B16.5/DIN/BS/IS |
| BW End | API 598/BS 6755 |
| Fire Safe Test | API 607/API 6FA |
| Special | NACE MR-01-75 |
| Electrical Actuator | |
| Extended Stem |
- Size: 1/2"-24 (15mm-600mm) BS
- Class: 150-1500
- Single/Two Three Pieces Cast Steel Body
- Trunion/ Floating Ball, Full & Reduced Bore
- Anti-Static Device
- Blow-out Proof Stem
- Fire Safe Design
- Low Emission
- Actuation: Hand Lever, Gear Box, Pneumatic
- Speciality -196 с 46c
- Cold & Non Cold Box Application
High Quality
Materials
Materials
Precision
Engineering
Engineering
Pan India
Supply
Supply
Technical
Support
Support