Valves
₹
Get Latest Price
Plug Valve
| Design | ASME B16.34/API 599/BS 5158/ IS 10459 |
|---|---|
| Face to Face | ASME B16.10 |
| End to End | Flanged/Screwed/BW |
| End Flange | ASME B16.5/DIN/BS/IS |
| BW End | ASME B16.25 |
| Test | API 598/BS 6755 |
| Design | ASME B16.34/API 599/BS 5158/ IS 10459 |
|---|---|
| Face to Face | ASME B16.10 |
| End to End | Flanged/Screwed/BW |
| End Flange | ASME B16.5/DIN/BS/IS |
| BW End | ASME B16.25 |
| Test | API 598/BS 6755 |
- Size: 1/2"-16" (15mm-400mm)
- Class: 150-300-600
- Two/Three Way CI/CS/SS body
- Hand Lever/Gear Box/Hydraulic /Electrical Actuator
- Jacketing/Inverting with Spring Load
- PTFE Sleeve body
- Isolation and Reversing
- Hardened Seeve and Plug
High Quality
Materials
Materials
Precision
Engineering
Engineering
Pan India
Supply
Supply
Technical
Support
Support