Valves
₹
Get Latest Price
Forged Valve
| Design | API 602/BS 5352/BS 15761 |
|---|---|
| Face to Face | Manufacturing Standard |
| End to End | SW/BW Type/Screwd |
| End | ASME B16.11/B 1.20.1 |
| BW End | ASME B16.25 |
| Test | API 598/BS 6755 |
| Special | NACE MR-01-75 |
| Design | API 602/BS 5352/BS 15761 |
|---|---|
| Face to Face | Manufacturing Standard |
| End to End | SW/BW Type/Screwd |
| End | ASME B16.11/B 1.20.1 |
| BW End | ASME B16.25 |
| Test | API 598/BS 6755 |
| Special | NACE MR-01-75 |
- Size: 1/2"-2" (15mm -50mm)
- Class: 150-2500
- CS/SS/Alloys/ Monel/ Hastalloys Steel Material Construction
- Manual Operated /Pneumatic/Electrical Actuator
- Straight "Y" type,
- Specially: Bellow Sealed, Cryogenic and High Temp
- Metal to Metal and Metal to Soft seat
High Quality
Materials
Materials
Precision
Engineering
Engineering
Pan India
Supply
Supply
Technical
Support
Support